Used Bikes
| Yamaha FZ6 Fazer S2 | |
| Year | 2007 |
| Mileage | 10,666 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 599cc |
| MOT | - |
| Road Tax | July 2011 |
| Price | £3,999 |
| Extra | One Owner, Touring Screen |
| Kawasaki ER-6n | |
| Year | 2007 |
| Mileage | 11,651 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 649cc |
| MOT | - |
| Road Tax | - |
| Price | £2,999 |
| Extra | - |
| Yamaha YZF-R1 | |
| Year | 2008 (1st Reg. 2009) |
| Mileage | 3,696 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 1000cc |
| MOT | - |
| Road Tax | - |
| Price | |
| Extra | Tail Tidy, Immaculate Condition |
| Yamaha FZ1-S | |
| Year | 2007 |
| Mileage | 3,029 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 998cc |
| MOT | April 2011 |
| Road Tax | March 2011 |
| Price | £5,999 |
| Extra | Full Service History, One Owner, Center Stand, Lower Fairings, Touiring Screen |
| Kawasaki Z1000 (Limited Edition) | |
| Year | 2010 |
| Mileage | 742 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 1043cc |
| MOT | - |
| Road Tax | March 2012 |
| Price | £6,999 |
| Extra | One Owner, Full Service History, Immaculate Condition |
| Kawasaki Ninja 250R | |
| Year | 2009 |
| Mileage | 4,108 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 249cc |
| MOT | - |
| Road Tax | - |
| Price | £3,000 |
| Extra | Full Service History, One Owner, Sports Exhaust, Pillion Seat Cover, Tank Pad |
| Kawasaki ZX636 C6F | |
| Year | 2006 |
| Mileage | 18,500 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 636cc |
| MOT | - |
| Road Tax | Sept 2011 |
| Price | £3,999 |
| Extra | 12 Months MOT, Brand New Tyres, Rear Hugger, Tank Pad, Immaculate Condition |
| KTM 1190 RC8 | |
| Year | 2010 |
| Mileage | 1,256 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 1150cc |
| MOT | - |
| Road Tax | - |
| Price | £8,999 |
| Extra | Immobiliser, One Owner, Oners Manual |
| Kawasaki KLX250 US | |
| Year | 2009 |
| Mileage | 4,003 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 249cc |
| MOT | - |
| Road Tax | - |
| Price | |
| Extra | US Import |
| Kawasaki EX 250 K9FA | |
| Year | 2009 |
| Mileage | 10,421 miles |
| Gearbox | 6-speed |
| Drive Type | Chain |
| Drive Type | Electric |
| Engine Size | 249cc |
| MOT | - |
| Road Tax | - |
| Price | £3,295 |
| Extra | Immaculate Condition |
